Infodesk and Bar: Difference between revisions

From Haxogreen 2024 Wiki
(new pricelist)
Line 27: Line 27:
! Drink !! Content (in liter) !! Price (in €) !! Deposit (in €) || description
! Drink !! Content (in liter) !! Price (in €) !! Deposit (in €) || description
|-
|-
| Rosport Blue || 0.25 || 1.0 || 0.50 || [https://en.wikipedia.org/wiki/Carbonated_water Carbonated Water]
| Rosport Blue || 0.25 || 1.00 || 0.50 || [https://en.wikipedia.org/wiki/Carbonated_water Carbonated Water]
|-
| [https://en.wikipedia.org/wiki/Schorle Apfel-Schorle] || 0.25 || 1.00 || 0.50 || carbonated apple juice
|-
| [https://de.wikipedia.org/wiki/Niehoffs_Vaihinger_Fruchtsaft Niedhoff Apple] || 0.22 || 1.50 || 0.50 || apple juice
|-
| [https://de.wikipedia.org/wiki/Niehoffs_Vaihinger_Fruchtsaft Niedhoff Multivitamines] || 0.22 || 1.50 || 0.50 || multivitamines juice
|-
| [https://en.wikipedia.org/wiki/Fritz-kola Fritz Orange] || 0.33 || 1.50 || 0.50 || orange soft drink pproduced in germany
|-
| [https://en.wikipedia.org/wiki/Fritz-kola Fritz Bio Rhabarber ] || 0.33 || 1.50 || 0.50 || Rhubarb soft drink pproduced in germany
|-
| [https://en.wikipedia.org/wiki/Afri-Cola Afri Cola] || 0.2 || 1.50 || 0.50 || cola soft drink pproduced in germany
|-
|-
| [https://en.wikipedia.org/wiki/Club-Mate Club Mate] || 0.5 ||                  1.50 || 0.50 || Hacker's preferred ice tea (carbonated)
| [https://en.wikipedia.org/wiki/Club-Mate Club Mate] || 0.5 ||                  1.50 || 0.50 || Hacker's preferred ice tea (carbonated)
|-
|-
| [https://www.flora-power.de/ Flora Power] || 0.5 ||                2.00 || 0.50 || less caffeine and sugar than Club Mate
| [https://www.flora-power.de/ Flora Power] || 0.5 ||                2.00 || 0.50 || less caffeine and sugar than Club Mate
|-
| [https://en.wikipedia.org/wiki/Afri-Cola Afri Cola] || 0.2 || 1.00 || 0.50 || cola soft drink pproduced in germany
|-
| [https://en.wikipedia.org/wiki/Schorle Apfel-Schorle] || 0.25 || 1.00 || 0.50 || carbonated apple juice
|-
|-
| Simon Dinkel || 0.33 || 2.00 || 0.50 || luxemburgish spelt beer
| Simon Dinkel || 0.33 || 2.00 || 0.50 || luxemburgish spelt beer

Revision as of 19:45, 17 June 2024

Opening hours

From 10AM til 4AM.

Infodesk

you will find the infodesk in the hackcenter.

There you can

  • register on arrival
  • Get drinks, like club mate and others
  • ask anything (what's the weather for today?)
  • register for lightning talks and other activities
  • get a stamp for your hackerpassport
  • and more...

On arrival you will get here your goodie bag with t-shirt and a whole lotta more thingies.

DudeLounge(m/f/d/*) (aka Bar)

The DudeLounge(m/f/d/*) (Bar) is responsible for the drinks and also offers a central ordering for beverages for villages and attendees. Volunteers are greatly appreciated.

Pricelist

We operate a deposit system. You get your drink with a token. Bring back the empty bottle/glass/cup with the token and you get your deposit back. Optimization: bring back empty bottle, get a new drink for the nominal price. We keep the deposit, you keep the token.

Drink Content (in liter) Price (in €) Deposit (in €) description
Rosport Blue 0.25 1.00 0.50 Carbonated Water
Apfel-Schorle 0.25 1.00 0.50 carbonated apple juice
Niedhoff Apple 0.22 1.50 0.50 apple juice
Niedhoff Multivitamines 0.22 1.50 0.50 multivitamines juice
Fritz Orange 0.33 1.50 0.50 orange soft drink pproduced in germany
Fritz Bio Rhabarber 0.33 1.50 0.50 Rhubarb soft drink pproduced in germany
Afri Cola 0.2 1.50 0.50 cola soft drink pproduced in germany
Club Mate 0.5 1.50 0.50 Hacker's preferred ice tea (carbonated)
Flora Power 0.5 2.00 0.50 less caffeine and sugar than Club Mate
Simon Dinkel 0.33 2.00 0.50 luxemburgish spelt beer
Simon Pils 0.33 2.00 0.50 luxemburgish pale lager
Ourdaller Wäissen 0.33 2.00 0.50 luxembourgish wheat beer
Ourdaller Wëllen 0.33 2.00 0.50 luxembourgish Amber Ale
Tschunk surprise 6.00 0.50 usually only during tschunk bar hours
Water 1.5 free (bring back your bottle and you get a new one)