(time table for school holidays) |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[https://www.google.com/maps/place/Centre+Sportif+Ren%C3%A9+Hartmann/@49.4842825,6.0872016,17z/data=!3m1!4b1!4m5!3m4!1s0x479536e4b083f15d:0xde24d30b98bdf06!8m2!3d49.4842825!4d6.0893903?hl=en Google Maps]) | [https://www.google.com/maps/place/Centre+Sportif+Ren%C3%A9+Hartmann/@49.4842825,6.0872016,17z/data=!3m1!4b1!4m5!3m4!1s0x479536e4b083f15d:0xde24d30b98bdf06!8m2!3d49.4842825!4d6.0893903?hl=en Google Maps]) | ||
− | == Opening times == | + | Tickets for one adult: € 5. |
+ | == Opening times outside pool == | ||
+ | 10:00 - 20:00 every day. | ||
+ | == Opening times inside pool == | ||
+ | The inside pool is closed during the summer. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 16:24, 26 July 2018
The public swimming pool of Dudelange is located at
- Centre sportif René Hartmann Dudelange
- 2 rue René Hartmann
- L-3425 Dudelange
- Luxembourg
- 49° 29' 1" N, 6° 5' 23" E
Tickets for one adult: € 5.
Opening times outside pool
10:00 - 20:00 every day.
Opening times inside pool
The inside pool is closed during the summer.
Day | Morning | Afternoon | Evening |
---|---|---|---|
Monday | 06:30 | 16:00 | |
Tuesday | 06.30 | 16:00 | |
Wednesday | 06.30 | 22.00 | |
Thursday | 06.30 | 16:00 | |
Friday | 06.30 | 16:00 | |
Saturday | 07.00 - 13.00 | ||
Sunday | 07.00 - 13.00 |