<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.haxogreen.lu/2016/w/index.php?action=history&amp;feed=atom&amp;title=User%3ABernardoSwann</id>
		<title>User:BernardoSwann - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.haxogreen.lu/2016/w/index.php?action=history&amp;feed=atom&amp;title=User%3ABernardoSwann"/>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:BernardoSwann&amp;action=history"/>
		<updated>2026-05-17T04:49:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.haxogreen.lu/2016/w/index.php?title=User:BernardoSwann&amp;diff=87695&amp;oldid=prev</id>
		<title>BernardoSwann: Created page with &quot;Citrine Quartz sounds with the Solar Plexus Chakra or energy facility situated merely above your navel. The colour array for Citrine is actually light golden orange to strong...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:BernardoSwann&amp;diff=87695&amp;oldid=prev"/>
				<updated>2021-05-26T08:40:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Citrine Quartz sounds with the Solar Plexus Chakra or energy facility situated merely above your navel. The colour array for Citrine is actually light golden orange to strong...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Citrine Quartz sounds with the Solar Plexus Chakra or energy facility situated merely above your navel. The colour array for Citrine is actually light golden orange to strong orange, just about brown in some samplings. [http://www.ajaxtime.com/?s=Citrine%20power Citrine power] warms coming from the inside out. Citrine is actually discovered in bunches ranging in dimension along with incredibly little points to much larger points. Citrine might likewise be available as double terminated and also as single points.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Visit my webpage: [http://www.divephotoguide.com/user/elaineiknight See Details]&lt;/div&gt;</summary>
		<author><name>BernardoSwann</name></author>	</entry>

	</feed>