<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=RosarioMokare</id>
		<title>Haxogreen 2016 Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=RosarioMokare"/>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/wiki/Special:Contributions/RosarioMokare"/>
		<updated>2026-09-10T10:58:48Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.haxogreen.lu/2016/w/index.php?title=User:RosarioMokare&amp;diff=83969</id>
		<title>User:RosarioMokare</title>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:RosarioMokare&amp;diff=83969"/>
				<updated>2021-04-05T06:01:34Z</updated>
		
		<summary type="html">&lt;p&gt;RosarioMokare: Created page with &amp;quot;ASTM A333 Grade 6 is one of the most frequently used low temperature level steel pipes, its minimal service temperature level is -70 ℃, generally in normalizing or normalizi...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;ASTM A333 Grade 6 is one of the most frequently used low temperature level steel pipes, its minimal service temperature level is -70 ℃, generally in normalizing or normalizing and also tempering condition. ASTM A333-GR6 steel has reduced carbon web content, superb low temperature toughness, plasticity and also welding performance, and small quenching and also chilly splitting propensity.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Here is my site; [https://india77.com/user/profile/374101 Learn More]&lt;/div&gt;</summary>
		<author><name>RosarioMokare</name></author>	</entry>

	</feed>