<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mathdart3</id>
		<title>Haxogreen 2016 Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mathdart3"/>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/wiki/Special:Contributions/Mathdart3"/>
		<updated>2026-05-22T11:38:05Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.haxogreen.lu/2016/w/index.php?title=User:Mathdart3&amp;diff=132880</id>
		<title>User:Mathdart3</title>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:Mathdart3&amp;diff=132880"/>
				<updated>2021-10-06T06:48:54Z</updated>
		
		<summary type="html">&lt;p&gt;Mathdart3: Created page with &amp;quot;[https://mathdart.com/ How many times are the hands of a clock at right angle in a day?] Math Dart is a blog about my 5 years of experience in the field of Mathematics. MATH D...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[https://mathdart.com/ How many times are the hands of a clock at right angle in a day?] Math Dart is a blog about my 5 years of experience in the field of Mathematics. MATH DART brings you the solutions or answers to the problems you faced while studying the subject “Mathematics”. Maths is definitely not everyone’s cup of tea. But there are topics that we need to learn for day-to-day life. Maths is need for everyone at this time, You need maths for game development or to solve a crime. Math Dart is here to discuss all these things.&lt;/div&gt;</summary>
		<author><name>Mathdart3</name></author>	</entry>

	</feed>