<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JonathanAddis52</id>
		<title>Haxogreen 2016 Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JonathanAddis52"/>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/wiki/Special:Contributions/JonathanAddis52"/>
		<updated>2026-08-21T08:52:34Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.haxogreen.lu/2016/w/index.php?title=User:JonathanAddis52&amp;diff=49861</id>
		<title>User:JonathanAddis52</title>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:JonathanAddis52&amp;diff=49861"/>
				<updated>2020-09-05T13:17:16Z</updated>
		
		<summary type="html">&lt;p&gt;JonathanAddis52: Created page with &amp;quot;The graphing-calculator has actually come to be a life-long device. It is appropriate for any kind of high school math or even scientific research course, any type of universi...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The graphing-calculator has actually come to be a life-long device. It is appropriate for any kind of high school math or even scientific research course, any type of university arithmetic or even scientific research lesson, and also any job. These calculators have actually become thus innovative that they include literally every little thing that might be needed, [https://www.openstreetmap.org/user/Mays%20Hoppe visit website].&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Here is my blog post: [https://dribbble.com/shots/14125810-Recommended-studying investigate this site]&lt;/div&gt;</summary>
		<author><name>JonathanAddis52</name></author>	</entry>

	</feed>