<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AlexisMeece167</id>
		<title>Haxogreen 2016 Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.haxogreen.lu/2016/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AlexisMeece167"/>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/wiki/Special:Contributions/AlexisMeece167"/>
		<updated>2026-05-05T21:32:13Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.haxogreen.lu/2016/w/index.php?title=User:AlexisMeece167&amp;diff=66684</id>
		<title>User:AlexisMeece167</title>
		<link rel="alternate" type="text/html" href="https://wiki.haxogreen.lu/2016/w/index.php?title=User:AlexisMeece167&amp;diff=66684"/>
				<updated>2021-01-11T05:18:18Z</updated>
		
		<summary type="html">&lt;p&gt;AlexisMeece167: Created page with &amp;quot;Monocular telescopes help make the use of prism and also lens to see the much as well as [https://twitter.com/search?q=far-off%20pictures&amp;amp;src=typd far-off pictures]. Generally...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Monocular telescopes help make the use of prism and also lens to see the much as well as [https://twitter.com/search?q=far-off%20pictures&amp;amp;src=typd far-off pictures]. Generally the images that appear in a telescope are altered. However, if you possess telescope along with you after that you can see all of them properly which too along with the proper positionings. The two prisms will aid in keeping the alignment proper. Monocular are mostly utilized to reveal the two dimensional pictures.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Have a look at my web page [http://www.discoverbits.in/index.php?qa=user&amp;amp;qa_1=boswell06lamont Going Here]&lt;/div&gt;</summary>
		<author><name>AlexisMeece167</name></author>	</entry>

	</feed>